Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Team Military Heavy Full March - 26.2mi | 0 |
Team Military Heavy Half March - 13.1mi | 0 |
Team Civilian Heavy Full March - 26.2mi | 3 |
Team Civilian Heavy Half March - 13.1mi | 0 |
Team Civilian Light Half March - 13.1mi | 0 |
Individual Military Heavy Full March - 26.2mi | 0 |
Individual Military Heavy Half March - 13.1mi | 0 |
Individual Light Full March - 26.2mi (both Civilian and Military) | 0 |
Individual Military Light Half March - 13.1mi | 0 |
Individual Civilian Heavy Full March - 26.2mi | 0 |
Individual Civilian Heavy Half March - 13.1mi | 0 |
Individual Civilian Light Half March - 13.1mi | 2 |
Full Marathon - 26.2mi | 0 |
Half Marathon - 13.1mi | 4 |
10K Run - 6.2mi | 0 |
Virtual - 10K Run - 6.2mi | 0 |
5K Run - 3.1mi | 0 |
Virtual - 5K Run - 3.1mi | 0 |
Virtual - Half Marathon - 13.1mi | 0 |
Virtual - Individual Full Marathon - Run or March - 26.2mi | 0 |
Virtual - Individual Light Half March - 13.1mi | 0 |
Virtual - Individual Heavy Half March - 13.1mi | 0 |
Team JROTC Light Half March - 13.1mi | 0 |
Gold Star Family - Registration | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Sonya Berky | Gold Star Family - Registration | Female | 64 | Melrose | FL US | ||
William Berky | Gold Star Family - Registration | Male | 69 | Melrose | FL US | ||
Haley Buck | Individual Civilian Light Half March - 13.1mi | Female | 28 | Louisville | KY US | ||
Robert Buck | Team Civilian Heavy Full March - 26.2mi | Male | 28 | Louisville | KY US | ||
Jack Dodds | Team Civilian Heavy Full March - 26.2mi | Male | 23 | Washington | KY US | ||
Kobe Fitzgerald | Team Civilian Heavy Full March - 26.2mi | Male | 23 | Owensboro | KY US | ||
Carrie Griggs | Individual Civilian Light Half March - 13.1mi | Female | 34 | Knoxville | TN US | ||
Steven Hall | Half Marathon - 13.1mi | Male | 57 | Macon | GA US | ||
Gavin Pulido | Half Marathon - 13.1mi | Male | 17 | Fairview | TN US | ||
Courtney Winkler | Half Marathon - 13.1mi | Female | 31 | Lawndale | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.